League Table
POS | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Stoke Youth U15 Spitfires | 20 | 20 | 0 | 0 | 178 | 32 | 146 | 60 |
2 | Sherborne Town Youth U15 | 20 | 14 | 3 | 3 | 118 | 30 | 88 | 45 |
3 | Ilminster Youth U15 | 20 | 13 | 2 | 5 | 71 | 38 | 33 | 41 |
4 | East Coker Cockerels Youth U15 | 19 | 13 | 1 | 5 | 85 | 43 | 42 | 40 |
5 | Combe St Nicholas Youth U15 Eagles | 20 | 10 | 4 | 6 | 77 | 69 | 8 | 34 |
6 | Perry Street Youth U15 | 15 | 11 | 1 | 3 | 70 | 26 | 44 | 31 * |
7 | Milborne Port Youth U15 | 19 | 8 | 0 | 11 | 58 | 66 | -8 | 23 * |
8 | Pen Mill Youth U15 Lions | 17 | 7 | 0 | 10 | 63 | 64 | -1 | 21 |
9 | Wells City Youth U15 Blue | 20 | 4 | 1 | 15 | 53 | 114 | -61 | 13 |
10 | Martock Rovers (Youth) U15 | 21 | 5 | 1 | 15 | 51 | 106 | -55 | 13 * |
11 | Ilchester Youth U15 Wolves | 20 | 2 | 0 | 18 | 35 | 169 | -134 | 5 * |
12 | Wessex Youth U15 Warriors | 21 | 2 | 1 | 18 | 26 | 128 | -102 | 4 * |
Latest News
FA Update On The Resumption Of Football
An update from The FA below confirming matches will return this weekend. A minute’s silence will be observed and black […]