League Table
POS | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Stoke Youth U15 Spitfires | 14 | 14 | 0 | 0 | 130 | 22 | 108 | 42 |
2 | Sherborne Town Youth U15 | 14 | 9 | 3 | 2 | 88 | 23 | 65 | 30 |
3 | Ilminster Youth U15 | 14 | 9 | 2 | 3 | 57 | 31 | 26 | 29 |
4 | East Coker Cockerels Youth U15 | 11 | 8 | 1 | 2 | 63 | 27 | 36 | 25 |
5 | Combe St Nicholas Youth U15 Eagles | 14 | 7 | 3 | 4 | 57 | 53 | 4 | 24 |
6 | Perry Street Youth U15 | 10 | 7 | 1 | 2 | 47 | 19 | 28 | 19 * |
7 | Milborne Port Youth U15 | 14 | 6 | 0 | 8 | 44 | 55 | -11 | 18 |
8 | Martock Rovers (Youth) U15 | 15 | 5 | 0 | 10 | 44 | 83 | -39 | 15 |
9 | Pen Mill Youth U15 Lions | 10 | 4 | 0 | 6 | 46 | 41 | 5 | 12 |
10 | Wells City Youth U15 Blue | 16 | 3 | 0 | 13 | 48 | 104 | -56 | 9 |
11 | Ilchester Youth U15 Wolves | 12 | 2 | 0 | 10 | 26 | 98 | -72 | 5 * |
12 | Wessex Youth U15 Warriors | 16 | 1 | 0 | 15 | 18 | 112 | -94 | 0 * |
Latest News
FA Update On The Resumption Of Football
An update from The FA below confirming matches will return this weekend. A minute’s silence will be observed and black […]