League Table
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Milborne Port A Team | 12 | 10 | 1 | 1 | 34 | 31 |
2 | Barwick | 10 | 8 | 1 | 1 | 27 | 25 |
3 | Manor Athletic First | 11 | 7 | 1 | 3 | 10 | 22 |
4 | Victoria Sport FC | 9 | 6 | 1 | 2 | 19 | 19 |
5 | Langport Town FC First | 12 | 6 | 1 | 5 | -6 | 19 |
6 | Bruton United Junior First | 10 | 5 | 1 | 4 | 7 | 16 |
7 | Team Gryphon Reserves (Saturday) | 11 | 4 | 0 | 7 | -18 | 12 |
8 | Tor FC Firsts | 10 | 2 | 1 | 7 | -8 | 7 |
9 | Lydford FC | 11 | 2 | 1 | 8 | -21 | 7 |
10 | Pen Mill Athletic First | 10 | 2 | 0 | 8 | -23 | 6 |
11 | Ilchester Junior Res | 8 | 0 | 2 | 6 | -21 | 2 |
Latest News
Today’s Results – Saturday 23rd September
Our Firsts lost their first game this season 6 – 1 away to Maiden Newton & Cattistock with Milborne’s goal […]